Staphylinidae
(Palaearctic Region)
Atheta - Genitale
Characteristics
(Atheta s.str.)
Spezies |
Spermathek |
Aedoeagus |
Atheta (Microdota) amicorum | ||
Atheta amicula | ||
Atheta atramentaria | ||
Atheta (Microdota) benickiella | ||
Atheta (Microdota) boreella | ||
Atheta (Philhygra) brísouti | ||
Atheta britanniae | ||
Atheta brunneipennis | ||
Atheta (Mischgruppe II) cadaverina | ||
Atheta canescens | ||
Atheta castanoptera | ||
Atheta cauta | ||
Atheta celata | ||
Atheta cinnamoptera | ||
Atheta clientula | ||
Atheta coriaria | ||
Atheta (Anopleta) corvina | ||
Atheta crassicornis | ||
Atheta dadopora | ||
Atheta (Anopleta) depressicollis | ||
Atheta (Mischgruppe III,IV) divisa | ||
Atheta ebenina | ||
Atheta (Philhygra) elongatula | ||
Atheta episcopalis | ||
Atheta (Mischgruppe III,IV) euryptera | ||
Atheta (Bessobia) excellens | ||
Atheta (Microdota) excelsa | ||
Atheta fallaciosa | ||
Atheta (Mocyta) fungi | ||
Atheta fungicola | ||
Atheta (Bessobia) fungivora | ||
Atheta (Mischgruppe II) gagatina | ||
Atheta graminicola | ||
Atheta (Mischgruppe III,IV) harwoodi | ||
Atheta hybrida | ||
Atheta (Philhygra) hygrotopera | ||
Atheta incognita |
|
|
Atheta (Microdota) indubia | ||
Atheta (Microdota) inquinula | ||
Atheta ischnocera | ||
Atheta laticollis | ||
Atheta liliputana | ||
Atheta (Chaetida) longicornis | ||
Atheta (Philhygra) luridipennis | ||
Atheta (Dilacra) luteipes | ||
Atheta (Philhygra) malleus | ||
Atheta marcida | ||
Atheta (Coprothassa) melanaria | ||
Atheta (Philhygra) melanocera | ||
Atheta myrmecobia | ||
Atheta nidicola | ||
Atheta nigra | ||
Atheta (Mischgruppe III,IV) nigricornis | ||
Atheta (Dimetrota) nigripes | ||
Atheta (Mischgruppe III,IV) nigritula | ||
Atheta oblita | ||
Atheta (Philhygra) obtusangula | ||
Atheta (Bessobia) occulta | ||
Atheta orbata | ||
Atheta (Microdota) palleola | ||
Atheta (Philhygra) palustris | ||
Atheta paracrassicornis | ||
Atheta pervagata | ||
Atheta pilicornis | ||
Atheta (Microdota) pittionii | ||
Atheta putrida | ||
Atheta ravilla | ||
Atheta setigera | ||
Atheta sordidula | ||
Atheta (Bessobia) spatula | ||
Atheta (Microdota) spatuloides | ||
Atheta (Anopleta) speluncicollis | ||
Atheta (Microdota) subtilis | ||
Atheta (Ceritaxa) testaceipes | ||
Atheta tibialis | ||
Atheta triangulum | ||
Atheta trinotata | ||
Atheta (Thinobaena) vestita | ||
Atheta xanthopus | ||
Atheta zosterae |